| 5000 LBS. Capacity
| | | |
The Texas 5000 elevator offers economical, dependable service to hospitals, nursing homes, intermediate care facilities and other buildings that require a combination service/passenger elevator. The extra-deep cars can accommodate a stretcher bed with attendants, wheelchair passengers as well as visitor and staff traffic.
| | Holed | Holeless |
|---|
| Max Rise | 60'-0" | 12'-5" |
|---|
| Speed | 80 | 100 | 125 | 150 | 175 | 200 | 80 | 100 | 125 | 150 |
|---|
| Clear Overhead | 12' -0" | 12' -0" | 12' -3" | 12' -3" | 12' -3" | 12' -3" | 12' -2" | 12' -2" | 12' -5" | 12' -5" |
|---|
| Minimum Pit | 4'-0" |
|---|
| Opening | Right or Left Handed |
|---|
| Doors | Two Speed |
|---|
| Entrances | Front | Front/Rear |
|---|
| Car Height | 7'-11" | 7'-11" |
|---|
| Width Clear | 5'-8" | 5'-8" |
|---|
| Depth Clear | 8'-5" | 8'-5.5" |
|---|
| Door Width | 4'-0" | 4'-0" |
|---|
| Door Height | 7'-0" | 7'-0" |
|---|
| Hoistway Width | 7'-4" | 7'-4" |
|---|
| Hoistway Depth | 10'-2" | 11'-4.75" |
|---|
 | Call today to find out what North American Elevator, Inc. can do for you: (732) 765-0050.
Request a Quote |  |
|
|