| 2100 LBS. Capacity
| | | |
The New York is designed for use in a wide variety of buildings that require a compact, space-efficient elevator for offices, apartments, banks, hotels, schools, etc. Since it meets the needs of the handicapped, the New York can also be used in nursing homes, retirement homes and rehabilitation centers.
| | Holed | Holeless |
|---|
| Max Rise | 60'-0" | 12'-5" |
|---|
| Speed | 80 | 100 | 125 | 150 | 175 | 200 | 80 | 100 | 125 | 150 |
|---|
| Clear Overhead | 12' -0" | 12' -0" | 12' -3" | 12' -3" | 12' -3" | 12' -3" | 12' -2" | 12' -2" | 12' -5" | 12' -5" |
|---|
| Minimum Pit | 4'-0" |
|---|
| Opening | Right or Left Handed |
|---|
| Doors | Single Speed |
|---|
| Entrances | Front | Front/Rear |
|---|
| Car Height | 7'-11" | 7'-11" |
|---|
| Width Clear | 5'-8" | 5'-8" |
|---|
| Depth Clear | 4'-3" | 4'-3.5" |
|---|
| Door Width | 3'-0" | 3'-0" |
|---|
| Door Height | 7'-0" | 7'-0" |
|---|
| Hoistway Width | 7'-4" | 7'-4" |
|---|
| Hoistway Depth | 5'-9" | 6'-8.75" |
|---|
 | Call today to find out what North American Elevator, Inc. can do for you: (732) 765-0050.
Request a Quote |  |
|
|