| 2500 LBS. Capacity
| | | |
Maine elevators are designed for use in building additions or in areas where drilling a jack hole is difficult. They have a front-mounted cylinder that seldom needs more than a one-foot hole, which makes these elevators practical for areas with high water table or bedrock. Maximum travel for Maine elevators is four floors.
| Holed | Holeless |
|---|
| Max Rise | 24'-0" | 17'-10" |
|---|
| Speed | 100 | 115 | 135 | 100 | 125 | 150 |
|---|
| Clear Overhead | 12'-0" | 12'-3" | 12'-3" | 12'-2" | 12'-5" | 12'-5" |
|---|
| Minimum Pit | 4'-0" |
|---|
| Opening | Right or Left Handed |
|---|
| Doors | Single Speed |
|---|
| Entrances | Front |
|---|
| Car Height | 7'-11" |
|---|
| Width Clear | 6'-8" |
|---|
| Depth Clear | 4'-3" |
|---|
| Door Width | 3'-6" |
|---|
| Door Height | 7'-0" |
|---|
| Hoistway Width | 8'-4" |
|---|
| Hoistway Depth | 6'-0" |
|---|
 | Call today to find out what North American Elevator, Inc. can do for you: (732) 765-0050.
Request a Quote |  |
|
|